Supplemental Data
Additional data from the following articles is available online.
| Citation | Author | Material |
|---|---|---|
| Cell Host and Microbe, Vol. 3 (5), May 2008 | Shiloh et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (5), May 2008 | Bach et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (5), May 2008 | Mattner et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (5), May 2008 | Maillet et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (5), May 2008 | Leung et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (4), April 2008 | Sacher et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (4), April 2008 | Moorman et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (4), April 2008 | Jones et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (4), April 2008 | Master et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (4), April 2008 | Turnbaugh et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | Baum et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | Wang and Nagy [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | Yamayoshi et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | Kwon et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | LeBlanc et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (3), March 2008 | Bryk et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (2), February 2008 | Mills et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (2), February 2008 | Lee et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (2), February 2008 | Amino et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (2), February 2008 | Plattner et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (2), February 2008 | Schneider et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (1), January 2008 | Kang et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (1), January 2008 | Leung et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (1), January 2008 | Spanò et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (1), January 2008 | Sewald et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 3 (1), January 2008 | Smith and Nemerow [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (6), December 2007 | Stålhammar-Carlemalm et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (6), December 2007 | Mehlhop et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (6), December 2007 | Frias-Staheli et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (6), December 2007 | Rechner et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (6), December 2007 | Bates et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | Rohde et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | Veiga et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | Peterson et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | Coppi et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | Byun et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (5), November 2007 | White et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (4), October 2007 | Schild et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (4), October 2007 | Mimuro et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (4), October 2007 | Mackenzie et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (4), October 2007 | Katsafanas and Moss [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (3), September 2007 | Neil et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (3), September 2007 | Coyne et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (3), September 2007 | Kim et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (3), September 2007 | Willingham et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (2), August 2007 | D'Ombrain et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (2), August 2007 | Verma et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (2), August 2007 | Wang et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (2), August 2007 | Jouve et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (1), July 2007 | Rubin-Bejerano et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (1), July 2007 | Morita et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (1), July 2007 | Clay et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 2 (1), July 2007 | Narasimhan et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (4), June 2007 | Fujiya et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (4), June 2007 | Song et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (4), June 2007 | Tarakanova et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (4), June 2007 | Xue et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (4), June 2007 | de Melo-Jorge and PereiraPerrin [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (3), May 2007 | Arakawa et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (3), May 2007 | Arakawa et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (3), May 2007 | Clarke et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (3), May 2007 | Wiebe and Traktman [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (3), May 2007 | Zhang et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (2), April 2007 | Kobayashi et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (2), April 2007 | Hung et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (2), April 2007 | Torres et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (2), April 2007 | Tam et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (1), March 2007 | Rohde et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (1), March 2007 | Brawn et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (1), March 2007 | Zhou et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (1), March 2007 | Chaudhry et al. [Summary] | Supplemental Data |
| Cell Host and Microbe, Vol. 1 (1), March 2007 | Orvedahl et al. [Summary] | Supplemental Data |

